Celebrate 15 years of Casey Cycles with 15% off storewide!
Discounts applied automatically at the checkout.
Excludes Segway E-Scooters, LPR E-Bikes & Workshop Servicing.
Make 4 payments of $274.99 over 8 weeks and get it now!
Need Help? Chat with the Casey Cycles team today!
Click & Collect Information
The 2025 Giant Talon 2 29" is a rugged and reliable recreational mountain bike designed to handle everything from your local single track to laps around the park with your family. Featuring a durable aluminum frame, the Talon 2 is designed with a 100mm Boost front suspension fork to absorb rough terrain, while its 29-inch wheels provide excellent stability and traction on trails. Equipped with a smooth 2x8 drivetrain and powerful hydraulic disc brakes, it offers precision shifting and confident stopping power in various conditions. Perfect for riders seeking a versatile and high-performance bike for both beginners and experienced trail enthusiasts.
KEY PERFORMANCE FACTORS
MODERN MTB DESIGN
OFF ROAD CONTROL
LIGHT AND DURABLE
Frame Size | Height (Inches) | Height (Feet) |
Small (29") | 163cm - 172cm | 5'4" - 5'8" |
Medium (29") | 169cm - 179cm | 5'7" - 5'10" |
Large (29") | 176cm - 186cm | 5'9" - 6'1" |
Extra Large (29") | 183cm - 193cm | 6'0" - 6'4" |
S (29") | M (29") | L (29") | XL (29") | ||
A | Seat Tube Length (inch) | 15 | 16.5 | 17.7 | 18.9 |
A1 | Seat Post Insertion Depth (inch) | 13.4 | 7.9 | 9.3 | 11.5 |
B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
C | Top Tube Length (inch) | 22.9 | 23.8 | 24.8 | 25.7 |
D | Head Tube Length (inch) | 3.7 | 4.1 | 4.9 | 5.5 |
E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | Trail (inch) | 4.3 | 4.3 | 4.3 | 4.3 |
H | Wheelbase (inch) | 44.8 | 45.8 | 46.9 | 47.9 |
I | Chain Stay Length (inch) | 17.9 | 17.9 | 17.9 | 17.9 |
J | Bottom Bracket Drop (inch) | 2.2 | 2.2 | 2.2 | 2.2 |
K | Stack (inch) | 23.5 | 23.9 | 24.6 | 25.2 |
L | Reach (inch) | 16.3 | 17.2 | 18 | 18.7 |
M | Stand Over Height (inch) | 28.1 | 27.9 | 27.9 | 28 |
O | Stem Length (inch) | 2 | 2.4 | 2.8 | 3.1 |
P | Crank Length (inch) | 6.7 | 6.7 | 6.7 | 6.9 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
SKU | 25-TALON-2-DM |
Brand | Giant Bicycles |
Help other Casey Cycles users shop smarter by writing reviews for products you have purchased.
AFTERPAY IT!Pay over 8 weeks with no fees.
ride now, pay later.Up to 12 months interest free.